KPW series
Product description
Mobile receiving hoppers are the starting point of technological lines. They are designed to receive goods and provide uniform dosing onto the line. The KPW series models are used for unloading pallet boxes or big bags. The KPW-3000 model additionally allows receiving from a trailer.
Specification
KPW-650 | KPW-1000 | KPW-3000 | |
---|---|---|---|
Storage capacity | 2,7 m³ | 3,4 m³ | 5,3 m³ |
Throughput capacity | up to 6 t/h | up to 10 t/h | up to 10 t/h |
Dosing belt width | 650 mm | 1000 mm | 1000 mm |
Spacing of separating rollers | 20 mm | 20 mm | 20 mm |
Number of separating rollers | 6 | 6 | 6 |
Electrical connection | 3x400 VAC (N) PE 50 Hz; 5m cable with 32A 5P 6h connector | ||
1,3 kW | 1,3 kW | 1,3 kW | |
Pneumatic connection | - | - | - |
Ambient conditions | from -5 to 40 degrees Celsius |
Standard equipment
Optional equipment