PK series
Product description
PK series palletisers are used to place bags of vegetables and loose materials on pallets. Vegetable stackers are equipped as standard with a forming chamber system, which allows the entire pallet to maintain a preset and systematic shape.
The PK-4 and PK-6 models are fully automatic palletising systems. The palletising process begins with feeding an empty pallet from the pallet storage into the palletiser. The palletiser then places the bags on the pallet, and when stacking is complete, the pallet with the goods is transported to the wrapping machine. The wrapping machine operates in an automatic cycle, starting and finishing wrapping without operator intervention. Once the pallet has been wrapped with net or film, the pallet is transported to the buffer area, from where it can be retrieved by the operator. The fully automatic solution reduces the number of people required to prepare the finished pallets with product.
Model PK-2 is a device in which insertion of an empty pallet and the removal of a filled pallet are done manually
Specification
PK-2 | PK-4 | PK-6 | PK-8 | |
---|---|---|---|---|
Main application | Vegetables, loose materials | |||
Bag range | up to 25 kg | |||
Output capacity | up to 14 bags / min | up to 15 bags / min | up to 25 bags / min | up to 32 bags / min |
Output capacity for 4 kg and 5kg bags* | up to 23 bags / min | up to 26 bags / min | up to 35 bags / min | up to 40 bags / min |
Bag type | Raschel, jute, film, paper, woven polypropylene, and other similar materials | |||
Maximum bag size | 600x1100x300 mm | |||
Supported pallet types | euro (1200x800mm), industrial (1200x1000mm) | |||
Stacking height | up to 2000 mm including the pallet | |||
Forming chamber | Yes | Yes | Yes | Yes |
Pallet magazine capacity | 1 pallet | 13 pallets | 13 pallets | 13 pallets |
Automatic pallet entry and exit | No | Yes | Yes | Yes |
Electrical connection | 3x400 VAC (N) PE 50 Hz | |||
9,0 kW | from 16 kW; depending on configuration | from 19 kW; depending on configuration | from 20 kW; depending on configuration | |
Pneumatic connection | 3/4’’; min. 8 Bar | |||
approx. 180 NL/min. | approx. 220 NL/min; depending on configuration | approx. 300 NL/min; depending on configuration | approx. 350 NL/min; depending on configuration | |
Ambient conditions | from 0 to 40 degrees Celsius |
Standard equipment
Optional equipment
Solutions applied
Realizations