WE series
Product description
Vegetable weighers from the WE series are used to prepare portions of a specified weight and feed them directly into a bag or a packing machine. The machines in this series are characterized by simple design and mobility.
Specification
WE-15 PLUS | WE-30 IV | WE-30 PLUS | WE-50 PLUS | |
---|---|---|---|---|
Throughput capacity |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Weighing accuracy |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Weighing range | 2,5-15 kg | 2,5-30 kg | 2,5-30 kg | 2,5-50 kg |
Throughput capacity for 15kg portions* | up to 4,0 t/h | up to 4,0 t/h | up to 6,0 t/h | up to 3,8 t/h |
Number of dosing belts | 2 | 1 | 2 | 2 |
Weighing of root vegetables | No ** | Yes | No ** | No ** |
Compatibility with packing machines (raschel and film bagging machines) | No | Yes | Yes | No |
Main belt width | 300 mm | 560 mm | 400 mm | 300 mm |
Supplementary dosing belt width | 100 mm | - | 100 mm | 100 mm |
Adjustable guide plate on the supplementary dosing belt for increased weighing accuracy | No | - | Yes | No |
Stepless speed adjustment of the supplementary dosing belt | No | - | Yes | No |
Opening/closing of the weighing hopper | Electric | Pneumatic | Pneumatic | Electric |
Electrical connection | 1x230 VAC (N) PE 50 Hz; 5m cable with 32A 5P 6h connector | 3x400 VAC (N) PE 50 Hz; 5m cable with 32A 5P 6h connector | ||
1,4 kW | 1,1 kW | 1,5 kW | 1,8 kW | |
Pneumatic connection | - | 3/8’’; min. 6 Bar | 3/8’’; min. 6 Bar | - |
- | 20 NL/min | 20 NL/min. | - | |
Ambient conditions | from 0 to 40 degrees Celsius |
Standard equipment
Optional equipment