R series
Product description
Multihead weighers are used to prepare portions of vegetables of a preset weight and feed the portions to the packaging machine. A characteristic feature of the equipment is the high accuracy and efficiency of weighing.
Specification
R09L | R09XL | R12L | R12XL | |
---|---|---|---|---|
Output capacity |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Weighing accuracy |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Weighing range | 1-25 kg | 1-25 kg | 0,5-25 kg | 0,5-25 kg |
Output capacity for 2,5 kg portions | up to 34 portions per minute | up to 32 portions per minute | up to 54 portions per minute | up to 51 portions per minute |
Weighing cup capacity | 7,9 l | 11,3 l | 7,9 l | 11,3 l |
Optional root vegetable weighing | Yes, special design marked with C | |||
Material | In compliance with EU regulations on materials intended for contact with food | |||
Electrical connection* | 3x400 VAC (N) PE 50 Hz; 5m cable with 32A 5P 6h connector | |||
3,8 kW | 3,8 kW | 4,5 kW | 4,5 kW | |
Pneumatic connection | ||||
190 NL/min. | 190 NL/min. | 260 NL/min. | 260 NL/min. | |
Ambient conditions |
Efficiency
Output in portions per minute up to*: | ||||
---|---|---|---|---|
Portion size | R09L | R09XL | R12L | R12XL |
1,0 kg | 36 | 34 | 59 | 54 |
2,5 kg | 34 | 32 | 54 | 51 |
5,0 kg | 29 | 28 | 46 | 45 |
10,0 kg | 21 | 21 | 22 | 22 |
15,0 kg | 16 | 16 | 20 | 20 |
25,0 kg | 10 | 10 | 14 | 14 |
Standard equipment
Optional equipment
Construction
Realizations