WE series
Product description
Loose material weighers are used to weigh out a preset portion of a product. Weighing can take place in a container or directly in the packaging. Thanks to their design, they offer the possibility of using various types of packaging.
Specification
WE-50 III | WE-50 DUO | WE-50 V | WE-50 VZ | WE-50 VI-Z PLUS | |
---|---|---|---|---|---|
Weighing range | 1-50 kg | ||||
Throughput capacity (for 25 kg portions)* | 6,0 t/h | 9,0 t/h | 5,0 t/h | 6,0 t/h | 6,0 t/h |
Weighing method | in-bag | in-hopper | in-bag | in-hopper | in-hopper |
Bag types | Raschel, jute, film, woven polypropylene, and other similar types | ||||
Product feeding method | Auger conveyor | Belt conveyor | Belt conveyor | Belt conveyor | Belt conveyor |
Auger diameter | 150 mm | - | - | - | - |
Dosing belt width | - | 2 x 500mm | 550mm | 550mm | 400mm |
Supplementary dosing belt width | - | - | - | - | 30mm |
Electrical connection | 3x400 VAC (N) PE 50 Hz; 5m cable with 32A 5P 6h connector | ||||
1,0 kW | 2,0 kW | 2,0 kW | 2,0 kW | 1,9 kW | |
Pneumatic connection | 3/8’’; min. 6 Bar | ||||
18 NL/min. | 150 NL/min. | 65 NL/min. | 92 NL/min | 92 NL/min | |
Ambient conditions | from 0 to 40 degrees Celsius |
Standard equipment
Optional equipment
Video Content