WE series
Product description
Loose material weighers are used to weigh out a preset portion of a product. Weighing can take place in a container or directly in the packaging. Thanks to their design, they offer the possibility of using various types of packaging.
Specification
WE-50 III | WE-50 DUO | WE-50 V | WE-50 VZ | WE-50 VP | |
---|---|---|---|---|---|
Weighing range | 1-50 kg | ||||
Efficiency up to (for 25kg portions) * | 6,0 t/h | 9,0 t/h | 5,0 t/h | 6,0 t/h | 4,0 t/h |
Method of weighing | Bag | Tank | Bag | Tank | Bag |
Type of bags | raschel, jute, foil, woven polypropylene and similar | ||||
Method of supply of the goods | Auger conveyor | Belt | Belt | Belt | Belt |
Auger diameter | 150 mm | - | - | - | - |
Width of feed belt | - | 2 x 500mm | 550mm | 550mm | 550mm |
Electrical connection | 3x400 VAC (N) PE 50 Hz; 5m cable with 32A 5P 6h connector | ||||
1,0 kW | 2,0 kW | 2,0 kW | 2,0 kW | 2,0 kW | |
Pneumatic connection | 3/8’’; min. 6 Bar | ||||
18 NL/min. | 150 NL/min. | 65 NL/min. | 92 NL/min. | 65 NL/min. | |
Ambient conditions | from –5 to 40 degrees Celsius |
Standard equipment
Optional equipment
Video Content