WE series
Product description
Loose material weighers are used to weigh out a preset portion of a product. Weighing can take place in a container or directly in the packaging. Thanks to their design, they offer the possibility of using various types of packaging.
Specification
WE-50 III | WE-50 DUO | WE-50 V | WE-50 VZ | WE-50 VP | |
---|---|---|---|---|---|
Weighing range | 1-50 kg | ||||
Efficiency up to (for 25kg portions) * | 6,0 t/h | 9,0 t/h | 5,0 t/h | 6,0 t/h | 4,0 t/h |
Method of weighing | Bag | Tank | Bag | Tank | Bag |
Type of bags | raschel, jute, foil, woven polypropylene and similar | ||||
Method of supply of the goods | Auger conveyor | Belt | Belt | Belt | Belt |
Auger diameter | 150 mm | - | - | - | - |
Width of feed belt | - | 2 x 500mm | 550mm | 550mm | 550mm |
Electrical connection | 3x400 VAC (N) PE 50 Hz; 5m cable with 32A 5P 6h connector | ||||
1,0 kW | 2,0 kW | 2,0 kW | 2,0 kW | 2,0 kW | |
Pneumatic connection | 3/8’’; min. 6 Bar | ||||
18 NL/min. | 150 NL/min. | 65 NL/min. | 92 NL/min. | 65 NL/min. | |
Ambient conditions | from –5 to 40 degrees Celsius |
Standard equipment
Optional equipment
Video Content
Michalina Kempa
+48 668-456-480
biuro@domasz.com.pl
Marketing
Daria Sroczyńska
+48 510-451-432
daria.sroczynska@domasz.com.pl
Michał Szcześniak
+48 512-260-613
michal.szczesniak@domasz.com.pl
Przemysław Mroczkowski
+48 510 451 758
przemyslaw.mroczkowski@domasz.com.pl
Sebastian Cegłowski
+48 516-341-273
sebastian.ceglowski@domasz.com.pl
Export
Wiktor Kinalewski
+48 797-967-129
wiktor.export@domasz.com.pl
Filip Zalewski
+48 512-099-011
serwis@domasz.com.pl
Warehouse and spare parts
Marcin Soboń
+48 511-120-229
magazyn@domasz.com.pl