WE series
Product description
Belt weighers are used to prepare portions of vegetables of a preset weight and feed the portions into a bag or packaging machine. The equipment in this series is characterised by its simple design and mobility.
Specification
WE-15 PLUS | WE-30 IV | WE-30 PLUS | WE-50 PLUS | |
---|---|---|---|---|
Efficiency | ||||
Weighing accuracy | ||||
Weighing range | 2,5-15 kg | 2,5-30 kg | 2,5-30 kg | 2,5-50 kg |
Efficiency for a 15kg portion * | up to 4.0 t/h | up to 4.0 t/h | up to 6.0 t/h | up to 3.8 t/h |
Number of dosing belts | 2 | 1 | 2 | 2 |
Weighing root vegetables | No ** | Yes | No ** | No ** |
Working with a RA1 | No | Yes | Yes | No |
Width of main belt | 300 mm | 560 mm | 400 mm | 300 mm |
Szerokość taśmy doważającej | 100 mm | - | 100 mm | 100 mm |
Adjustable belt alignment shade for improved weighing accuracy | No | - | Yes | No |
Variable speed adjustment of the extra belt feeder | No | - | Yes | No |
Opening/closing the weighing cell | Electric | Pneumatic | Pneumatic | Electric |
Electrical connection | 1x230 VAC (N) PE 50 Hz; 5m cable with 32A | 3x400 VAC (N) PE 50 Hz; 5m cable with 32A 5P 6h connector | ||
1,4 kW | 1,1 kW | 1,5 kW | 1,8 kW | |
Pneumatic connection | - | 3/8’’; min. 6 Bar | 3/8’’; min. 6 Bar | - |
- | 20 NL/min | 20 NL/min. | - | |
Ambient conditions | from -5 to 40 degrees Celsius |
Standard equipment
Optional equipment
Michalina Kempa
+48 668-456-480
biuro@domasz.com.pl
Marketing
Daria Sroczyńska
+48 510-451-432
daria.sroczynska@domasz.com.pl
Michał Szcześniak
+48 512-260-613
michal.szczesniak@domasz.com.pl
Przemysław Mroczkowski
+48 510 451 758
przemyslaw.mroczkowski@domasz.com.pl
Sebastian Cegłowski
+48 516-341-273
sebastian.ceglowski@domasz.com.pl
Export
Wiktor Kinalewski
+48 797-967-129
wiktor.export@domasz.com.pl
Filip Zalewski
+48 512-099-011
serwis@domasz.com.pl
Warehouse and spare parts
Marcin Soboń
+48 511-120-229
magazyn@domasz.com.pl